Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2013-09-22 - 2013-09-2949,139 mWh 57,200 mWh
2013-09-29 - 2013-10-0648,622 mWh 57,200 mWh
2013-10-06 - 2013-10-1348,796 mWh 57,200 mWh
2013-10-13 - 2013-10-2748,653 mWh 57,200 mWh
2013-10-27 - 2013-11-0348,202 mWh 57,200 mWh
2013-11-03 - 2013-11-1048,360 mWh 57,200 mWh
2013-11-10 - 2013-11-1748,746 mWh 57,200 mWh
2013-11-17 - 2013-11-2448,105 mWh 57,200 mWh
2013-11-24 - 2013-12-0148,511 mWh 57,200 mWh
2013-12-01 - 2013-12-0848,243 mWh 57,200 mWh
2013-12-08 - 2013-12-1547,637 mWh 57,200 mWh
2013-12-15 - 2013-12-2247,583 mWh 57,200 mWh
2013-12-22 - 2013-12-2947,488 mWh 57,200 mWh
2013-12-29 - 2014-01-0547,393 mWh 57,200 mWh
2014-01-05 - 2014-01-1247,049 mWh 57,200 mWh
2014-01-12 - 2014-01-1947,261 mWh 57,200 mWh
2014-01-19 - 2014-01-2646,672 mWh 57,200 mWh
2014-01-26 - 2014-02-0246,733 mWh 57,200 mWh
2014-02-02 - 2014-02-0946,254 mWh 57,200 mWh
2014-02-09 - 2014-02-1646,059 mWh 57,200 mWh
2014-02-16 - 2014-02-2346,225 mWh 57,200 mWh
2014-02-23 - 2014-03-0246,027 mWh 57,200 mWh
2014-03-02 - 2014-03-0946,200 mWh 57,200 mWh
2014-03-09 - 2014-03-1645,959 mWh 57,200 mWh
2014-03-16 - 2014-03-2346,138 mWh 57,200 mWh
2014-03-23 - 2014-03-3045,753 mWh 57,200 mWh
2014-03-30 - 2014-04-0646,034 mWh 57,200 mWh
2014-04-06 - 2014-04-1345,916 mWh 57,200 mWh
2014-04-13 - 2014-04-2045,716 mWh 57,200 mWh
2014-04-20 - 2014-04-2745,650 mWh 57,200 mWh
2014-04-27 - 2014-05-0445,164 mWh 57,200 mWh
2014-05-04 - 2014-05-1144,589 mWh 57,200 mWh
2014-05-11 - 2014-05-1844,738 mWh 57,200 mWh
2014-05-18 - 2014-05-2545,120 mWh 57,200 mWh
2014-05-25 - 2014-06-0144,128 mWh 57,200 mWh
2014-06-01 - 2014-06-0840,506 mWh 57,200 mWh
2014-06-08 - 2014-06-1539,648 mWh 57,200 mWh
2014-06-15 - 2014-06-2238,733 mWh 57,200 mWh
2014-06-22 - 2014-06-2938,945 mWh 57,200 mWh
2014-06-29 - 2014-07-0639,018 mWh 57,200 mWh
2014-07-06 - 2014-07-1337,874 mWh 57,200 mWh
2014-07-13 - 2014-07-2037,958 mWh 57,200 mWh
2014-07-20 - 2014-08-0334,716 mWh 57,200 mWh
2014-08-03 - 2014-08-1034,738 mWh 57,200 mWh
2014-08-10 - 2014-08-1732,099 mWh 57,200 mWh
2014-08-17 - 2014-08-2431,732 mWh 57,200 mWh
2014-08-24 - 2014-08-3126,162 mWh 57,200 mWh
2014-08-31 - 2014-09-0721,649 mWh 57,200 mWh
2014-09-07 - 2014-09-1420,374 mWh 57,200 mWh
2014-09-14 - 2014-09-2119,107 mWh 57,171 mWh
2014-09-21 - 2014-09-2819,873 mWh 57,200 mWh
2014-09-28 - 2014-10-0518,136 mWh 57,200 mWh
2014-10-05 - 2014-10-1217,730 mWh 57,200 mWh
2014-10-12 - 2014-10-1915,824 mWh 57,171 mWh
2014-10-19 - 2014-10-2615,878 mWh 57,200 mWh
2014-10-2717,418 mWh 57,200 mWh
2014-10-2817,842 mWh 57,200 mWh
2014-10-2917,609 mWh 57,200 mWh
2014-10-3017,503 mWh 57,200 mWh
2014-10-3117,419 mWh 57,200 mWh
2014-11-0117,493 mWh 57,200 mWh
2014-11-02 - 2014-11-0217,654 mWh 57,200 mWh
2014-11-0317,385 mWh 57,200 mWh
2014-11-0417,144 mWh 57,200 mWh
2014-11-0515,765 mWh 57,200 mWh
2014-11-0615,994 mWh 57,200 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2013-09-22 - 2013-09-291:52:12- 2:10:37-
2013-09-29 - 2013-10-061:52:23- 2:12:13-
2013-10-06 - 2013-10-131:53:43- 2:13:18-
2013-10-13 - 2013-10-271:57:08- 2:17:42-
2013-10-27 - 2013-11-031:48:31- 2:08:47-
2013-11-03 - 2013-11-101:33:50- 1:50:59-
2013-11-10 - 2013-11-171:53:37- 2:13:20-
2013-11-17 - 2013-11-241:52:07- 2:13:19-
2013-11-24 - 2013-12-011:45:47- 2:04:44-
2013-12-01 - 2013-12-081:45:14- 2:04:46-
2013-12-08 - 2013-12-151:43:59- 2:04:52-
2013-12-15 - 2013-12-221:51:14- 2:13:43-
2013-12-22 - 2013-12-291:49:37- 2:12:03-
2013-12-29 - 2014-01-051:45:34- 2:07:25-
2014-01-05 - 2014-01-121:45:11- 2:07:53-
2014-01-12 - 2014-01-191:59:34- 2:24:43-
2014-01-19 - 2014-01-261:39:12- 2:01:35-
2014-01-26 - 2014-02-021:56:05- 2:22:05-
2014-02-02 - 2014-02-091:48:39- 2:14:21-
2014-02-09 - 2014-02-161:57:57- 2:26:30-
2014-02-16 - 2014-02-232:05:10- 2:34:53-
2014-02-23 - 2014-03-021:55:03- 2:22:59-
2014-03-02 - 2014-03-091:50:05- 2:16:17-
2014-03-09 - 2014-03-161:59:53- 2:29:12-
2014-03-16 - 2014-03-231:58:49- 2:27:18-
2014-03-23 - 2014-03-301:54:53- 2:23:38-
2014-03-30 - 2014-04-061:47:32- 2:13:37-
2014-04-06 - 2014-04-131:43:59- 2:09:33-
2014-04-13 - 2014-04-201:49:47- 2:17:22-
2014-04-20 - 2014-04-271:46:46- 2:13:47-
2014-04-27 - 2014-05-041:43:01- 2:10:29-
2014-05-04 - 2014-05-111:38:45- 2:06:41-
2014-05-11 - 2014-05-181:37:46- 2:05:01-
2014-05-18 - 2014-05-251:38:56- 2:05:25-
2014-05-25 - 2014-06-011:36:03- 2:04:30-
2014-06-01 - 2014-06-081:27:34- 2:03:39-
2014-06-08 - 2014-06-151:11:29- 1:43:08-
2014-06-15 - 2014-06-221:18:14- 1:55:33-
2014-06-22 - 2014-06-291:28:23- 2:09:50-
2014-06-29 - 2014-07-061:29:27- 2:11:09-
2014-07-06 - 2014-07-132:17:29- 3:27:38-
2014-07-13 - 2014-07-201:29:33- 2:14:56-
2014-07-20 - 2014-08-031:17:20- 2:07:26-
2014-08-03 - 2014-08-101:20:14- 2:12:07-
2014-08-10 - 2014-08-171:16:34- 2:16:27-
2014-08-17 - 2014-08-241:21:39- 2:27:12-
2014-08-24 - 2014-08-310:58:11- 2:07:14-
2014-08-31 - 2014-09-070:49:24- 2:10:32-
2014-09-07 - 2014-09-140:38:33- 1:48:15-
2014-09-14 - 2014-09-210:40:19- 2:00:39-
2014-09-21 - 2014-09-280:46:48- 2:14:45-
2014-09-28 - 2014-10-050:37:16- 1:57:32-
2014-10-05 - 2014-10-120:41:11- 2:12:52-
2014-10-12 - 2014-10-190:18:39- 1:07:25-
2014-10-19 - 2014-10-260:32:57- 1:58:44-
2014-10-270:34:09- 1:52:11-
2014-10-28-- --
2014-10-29-- --
2014-10-30-- --
2014-10-31-- --
2014-11-010:38:02- 2:04:22-
2014-11-02 - 2014-11-020:31:19- 1:41:29-
2014-11-030:45:02- 2:28:12-
2014-11-040:32:27- 1:48:16-
2014-11-05-- --
2014-11-06-- --